Monmouth County Library Budget Expenditures, 2012
| 2012 Budget | % of Budget | 2011 Budget | % Increase | Amount Increase |
||
| Salaries | 7,140,000 | 35.9665% | 7,000,000 | 2.000% | 140,000 | |
| Fringe Benefits | 3,452,700 | 17.3924% | 3,385,000 | 2.000% | 67,700 | |
| Indirect Costs | 3,417,000 | 17.2125% | 3,350,000 | 2.000% | 67,000 | |
| Materials | 3,972,135 | 20.0089% | 3,894,250 | 2.000% | 77,885 | |
| Util. & Maint. | 767,041 | 3.8638% | 752,000 | 2.000% | 15,041 | |
| All Other | 1,101,124 | 5.5558% | 1,098,450 | 0.408% | 4,479 | |
| Total Expenditures | 19,850,000 | 100.0000% | 19,479,700 | 1.910% | 372,105 |

........
Monmouth County Library Budget Anticipated Revenue, 2012
| Added and Omitted Taxes | 47,992 |
| Fines and Photocopy | 250,000 |
| State Aid | 60,000 |
| Dedicated Tax | 12,350,000 |
| Fund Balance | 7,142,008 |
| Total Anticipated Revenue | 19,850,000 |
......


